
www.StarterMotorAlternator.com
A Leading UK Retailer of Starter Motors and Alternators
~ Welcome to our official eBay store ~
About Us
We are a leading UK retailer of Starter Motors and Alternators with an excellent range and availability far exceeding our nearest competitor.
We stock parts for cars, vans, marine, plant, industrial and off-highway, including rare and hard to source-for makes and models. All our stock is physical and located in our UK warehouse. We only sell premium-quality new or remanufactured parts which are never reconditioned or low-quality imports.
Everything we sell is fully tested with end-of-line OE test equipment ensuring the part you buy from us is reliable and free from problems. Our stock is always being updated but if we do not currently have the part you need we will be able to get it as a special order with a fast turnaround. We also sell Starter Motors / Alternators for luxury and super-cars such as Ferrari, Maserati, Porsche and Rolls-Royce. Our catalogue is truly industry leading.
We offer free next working-day shipping on all order to UK, plus rates for the rest of the world. All our prices are inclusive of VAT.
Please contact us with your order enquiry and we will be able to help. You can also use the cross reference search at the top of this page. It will open up our catalogue site if you wish to find the part number you need before calling.
Alternatively you can visit our new online store where you are free to browse our extensive catalogue and use our industry leading cross reference search at your leisure.
StarterMotorAlternator.com
Price includes UK shipping (excluding remote and offshore locations) and VAT and we do not require your old part in exchange like some other sellers with cheaper units. Our price is all inclusive. This part is fully tested with end-of-line OE test equipment. It matches or exceeds original-equipment manufacturer specifications and is a premium quality UK made part.
VERY IMPORTANT NOTICE
This part may be listed for your vehicle but may not be the part you require due to vehicle variations.
Please ensure you check our part finder at the following link www.startermotoralternator.com/part-finder or email us at sales@startermotoralternator.com before purchasing. If after checking there is only one part listed then it will be correct. If there is more than one choice then you will need to provide additional information from your old part or vehicle to ensure you purchase the correct item.
We cannot guarantee the accuracy of eBay's vehicle search, so please check on our website link or contact us.
Product Description
USED ITEM
FULLY BENCH TESTED AND WORKING
UIS5122 STARTER MOTOR
BOSCH 0001108101
- Description:STARTER MOTOR VAG
- Amp:
- Connections:
- Fan & Pulley Type:
- Fixing Points:2
- Weight:4.00
- Teeth:9
- Power:1.4 kW
Compatibility
OE Numbers
A262
A317
0001108001
0001108002
0001108009
0001108010
0001108016
0001108017
0001108026
0001108027
0001108072
0001108073
0001108101
0001108102
0001311041
0001311118
0001311122
0001311136
0001311137
0001311140
0001311141
0001311142
0001311143
9000693013
BSS528
CS282
DRS0780
DRS0800
DRS2320
FS1528
FS1553
GS0351
GS1352
S114-297
S114-501
S114-501A
LRS350
LRS522
50246218
63223434
M1T50071
23300-V4361
23300-V4362
QS1452
S-203
S-205
SS317
GXE4593
436014
D10E75
D10E81
D10E83
VS149
VS713
034911023
035911023
046911023
034911023A
034911023X
035911023A
035911023B
035911023C
035911023D
035911023E
035911023F
035911023J
035911023L
035911023M
035911023N
035911023O
035911023Q
035911023X
046911023X
059911023E
0001311022
X910780
X910800
X912320
FRS141
FRS573
FRS10780
FRS10800
UNS482
UNS1093
SS262
1078
1080
1264
1819
0986010780
0986010800
0986012640
0986018190
0986010781
0986010801
0986012641
0986018191
M001T50071
8012320
8012640
DMS8335
DMS8364
AES5122
16956N
AES9115
AES3150
STM1012
LRS1758
LRS00350
LRS00522
LRS01758
S114297
S114501
S114501A
23300V4361
23300V4362
S203
S205
CS132
MNS8364
MNS8335
BST2493
WPS317
9 000 693 013
0 001 108 101
0 001 108 102
0 001 108 001
0 001 108 002
0 001 108 009
0 001 108 010
0 001 108 016
0 001 108 017
0 001 108 026
0 001 108 027
0 001 108 072
0 001 108 073
0 001 311 041
0 001 311 118
0 001 311 122
0 001 311 136
0 001 311 137
0 001 311 140
0 001 311 141
0 001 311 142
0 001 311 143
0 986 010 780
0 986 010 800
0 986 012 640
0 986 018 190
0 986 010 781
0 986 010 801
0 986 012 641
0 986 018 191
16956
0001108007
0 001 108 007
0001108028
0 001 108 028
0001108029
0 001 108 029
0986012320
0 986 012 320
0986012321
0 986 012 321
0986012328
0 986 012 328
1232
63223494
433262
035911023EX
035911023JX
035911023K
035911023KX
035911023LX
035911023P
035911023QX
STR50226
034911023AX
035911023AX
035911023BX
035911023CX
035911023DX
035911023FX
035911023MX
035911023NX
035911023OX
035911023PX
059911023EX
Vehicle Applications
Make | Model | Engine Size | Years | Fuel Type | Engine Code | Body Type | Identifier | Vehicle Details |
---|---|---|---|---|---|---|---|---|
Audi | 100 | 1.90 | 1983 - 1983 | Petrol | WH | Saloon | ||
Audi | 100 | 2.00 | 1985 - 1990 | Petrol | KP | Saloon | Check OE# | |
Audi | 100 | 2.00 | 1985 - 1990 | Petrol | RT | Saloon | Check OE# | |
Audi | 100 | 2.00 | 1985 - 1991 | Petrol | KP | Saloon | Check OE# | |
Audi | 100 | 2.00 | 1985 - 1991 | Petrol | RT | Saloon | Check OE# | |
Audi | 100 | 2.00 | 1986 - 1990 | Petrol | KP | Estate | Avant | Check OE# |
Audi | 100 | 2.00 | 1986 - 1990 | Petrol | RT | Estate | Avant | Check OE# |
Audi | 100 | 2.00 | 1986 - 1991 | Petrol | KP | Estate | Avant | Check OE# |
Audi | 100 | 2.00 | 1986 - 1991 | Petrol | RT | Estate | Avant | Check OE# |
Audi | 100 | 2.10 | 1980 - 1982 | Petrol | WB | Saloon | Carburettor CL-5S | |
Audi | 100 | 2.10 | 1980 - 1982 | Petrol | WE | Saloon | Carburettor CL-5S | |
Audi | 100 | 2.10 | 1980 - 1984 | Petrol | WC | Saloon | Injection CL-5E | |
Audi | 100 | 2.10 | 1980 - 1984 | Petrol | WG | Saloon | Injection CL-5E | |
Audi | 100 | 2.10 | 1983 - 1985 | Petrol | WC | Estate | Avant | |
Audi | 100 | 2.10 | 1985 - 1988 | Petrol | WC | Estate | Avant quattro | |
Audi | 100 | 2.20 | 1984 - 1989 | Petrol | KU | Saloon | quattro | |
Audi | 100 | 2.20 | 1985 - 1989 | Petrol | KU | Estate | Avant | |
Audi | 100 | 2.20 | 1985 - 1989 | Petrol | KU | Saloon | ||
Audi | 100 | 2.20 | 1988 - 1989 | Petrol | HX | Estate | Avant quattro | |
Audi | 100 | 2.20 | 1988 - 1989 | Petrol | KU | Estate | Avant quattro | |
Audi | 100 | 2.20 | 1989 - 1991 | Petrol | MC | Estate | Avant Turbo | |
Audi | 100 | 2.20 | 1989 - 1991 | Petrol | MC | Estate | Avant Turbo quattro | |
Audi | 100 | 2.20 | 1989 - 1991 | Petrol | MC | Saloon | Turbo | |
Audi | 100 | 2.20 | 1989 - 1991 | Petrol | MC | Saloon | Turbo quattro | |
Audi | 100 | 2.20 | 1991 - 1994 | Petrol | AAN | Estate | S4 Avant | |
Audi | 100 | 2.20 | 1991 - 1994 | Petrol | AAN | Saloon | S4 | |
Audi | 100 | 2.30 | 1989 - 1991 | Petrol | NF | Estate | Avant | |
Audi | 100 | 2.30 | 1989 - 1991 | Petrol | NF | Estate | Avant quattro | |
Audi | 100 | 2.30 | 1989 - 1991 | Petrol | NF | Saloon | ||
Audi | 100 | 2.30 | 1989 - 1991 | Petrol | NF | Saloon | quattro | |
Audi | 100 | 2.30 | 1991 - 1992 | Petrol | AAR | Estate | Avant | |
Audi | 100 | 2.30 | 1991 - 1992 | Petrol | AAR | Estate | Avant quattro | |
Audi | 100 | 2.30 | 1991 - 1992 | Petrol | AAR | Saloon | ||
Audi | 100 | 2.30 | 1991 - 1992 | Petrol | AAR | Saloon | quattro | |
Audi | 200 | 2.10 | 1980 - 1983 | Petrol | WJ | Saloon | Turbo | |
Audi | 200 | 2.10 | 1983 - 1984 | Petrol | KG | Saloon | Turbo | |
Audi | 200 | 2.10 | 1984 - 1987 | Petrol | KG | Saloon | Turbo | |
Audi | 200 | 2.10 | 1985 - 1987 | Petrol | KG | Estate | Avant Turbo quattro | |
Audi | 200 | 2.10 | 1985 - 1987 | Petrol | KG | Saloon | Turbo quattro | |
Audi | 200 | 2.20 | 1984 - 1989 | Petrol | 2B | Saloon | Turbo | |
Audi | 200 | 2.20 | 1988 - 1989 | Petrol | 1B | Estate | Avant Turbo quattro | |
Audi | 200 | 2.20 | 1988 - 1989 | Petrol | 1B | Saloon | Turbo quattro | |
Audi | 90 | 2.00 | 1987 - 1989 | Petrol | PS | Saloon | ||
Audi | 90 | 2.20 | 1987 - 1989 | Petrol | KV | Saloon | ||
Audi | 90 | 2.20 | 1987 - 1989 | Petrol | KV | Saloon | quattro | |
Audi | 90 | 2.30 | 1989 - 1991 | Petrol | 7A | Saloon | ||
Audi | 90 | 2.30 | 1989 - 1991 | Petrol | 7A | Saloon | quattro | |
Audi | 90 | 2.30 | 1989 - 1991 | Petrol | NG | Saloon | ||
Audi | A6 | 2.30 | 1994 - 1995 | Petrol | AAR | |||
Audi | Cabriolet | 2.30 | 1992 - 1994 | Petrol | NG | Convertible | ||
Audi | Coupe | 2.00 | 1983 - 1986 | Petrol | HP | Coupe | ||
Audi | Coupe | 2.00 | 1983 - 1986 | Petrol | JS | Coupe | ||
Audi | Coupe | 2.00 | 1989 - 1992 | Petrol | 3A | Coupe | Check OE# | |
Audi | Coupe | 2.00 | 1989 - 1992 | Petrol | AAD | Coupe | Check OE# | |
Audi | Coupe | 2.00 | 1989 - 1992 | Petrol | ABK | Coupe | Check OE# | |
Audi | Coupe | 2.20 | 1988 - 1989 | Petrol | KV | Coupe | Quattro | |
Audi | Coupe | 2.20 | 1988 - 1989 | Petrol | KV | Coupe | quattro | Quattro |
Audi | Coupe | 2.20 | 1992 - 1996 | Petrol | ABY | Coupe | S2 quattro | |
Audi | Coupe | 2.30 | 1989 - 1991 | Petrol | 7A | Coupe | ||
Audi | Coupe | 2.30 | 1989 - 1991 | Petrol | 7A | Coupe | quattro | Quattro 20v |
Audi | Coupe | 2.30 | 1989 - 1991 | Petrol | NG | Coupe | quattro | Quattro |
Audi | Coupe | 2.30 | 1989 - 1992 | Petrol | NG | Coupe | 20v | |
Audi | Quattro | 2.10 | 1980 - 1987 | Petrol | GV | Coupe | ||
Audi | Quattro | 2.10 | 1980 - 1987 | Petrol | WR | Coupe | ||
Audi | Quattro | 2.20 | 1987 - 1989 | Petrol | MB | Coupe | ||
Audi | Quattro | 2.20 | 1989 - 1991 | Petrol | RR | Coupe | ||
Audi | RS2 | 2.20 | 1994 - 1995 | Petrol | ADU | Estate | Avant quattro | |
Audi | S2 | 2.20 | 1993 - 1995 | Petrol | ABY | Estate | ||
Audi | S6 | 2.20 | 1994 - 1997 | Petrol | AAN | Estate | Avant quattro | |
Audi | S6 | 2.20 | 1994 - 1997 | Petrol | AAN | Saloon | quattro | |
Volkswagen | Passat | 1.90 | 1981 - 1983 | Petrol | WN | Estate | GL5 | |
Volkswagen | Passat | 1.90 | 1981 - 1983 | Petrol | WN | Hatchback | GL5 | |
Volkswagen | Passat | 2.00 | 1983 - 1986 | Petrol | HP | Estate | GL5 | |
Volkswagen | Passat | 2.00 | 1983 - 1986 | Petrol | JS | Estate | GL5 | |
Volkswagen | Passat | 2.00 | 1983 - 1988 | Petrol | HP | Hatchback | GL5 | |
Volkswagen | Passat | 2.00 | 1983 - 1988 | Petrol | JS | Hatchback | GL5 | |
Volkswagen | Passat | 2.00 | 1985 - 1986 | Petrol | HP | Saloon | GL5 | |
Volkswagen | Passat | 2.00 | 1985 - 1986 | Petrol | JS | Saloon | GL5 | |
Volkswagen | Passat | 2.00 | 1985 - 1986 | Petrol | SK | Saloon | GL5 | |
Volkswagen | Passat | 2.00 | 1985 - 1988 | Petrol | HP | Estate | GL5 | |
Volkswagen | Passat | 2.00 | 1985 - 1988 | Petrol | HP | Hatchback | GL5 | |
Volkswagen | Passat | 2.00 | 1985 - 1988 | Petrol | JS | Estate | GL5 | |
Volkswagen | Passat | 2.00 | 1985 - 1988 | Petrol | JS | Hatchback | GL5 |
Payment Information
We accept secure payment through PayPal.
Shipping Information
StarterMotorAlternator.com offers Free Express Delivery on all orders within the UK excluding remote and offshore locations.
Orders placed before 4:00pm working-days will be dispatched same day. Orders placed after 4:00pm will be dispatched next working-day. Orders placed after 4:00pm on Friday will be processed Monday and delivered Tuesday after the weekend.
If you wish to have delivery to an alternative address, you MUST specify this during the PayPal checkout process by entering a new address. We can ONLY deliver to an address specified at PayPal payment.
We do not offer international shipping on these USED STOCK clearance parts. eBay's global shipping program may offer you international shipping.
Returns Policy
Each and every single Starter Motor and Alternator is fully tested before being sent out to our customers.
On the vehicle there are other components that can affect the Starter Motor and or Alternator performance.
If an item fails within the 30 day warranty period, the item needs to be returned back to us for inspection at your cost. The item will be tested by us and either repaired and returned or replaced at our cost. If the item is deemed to be faulty then any postage costs incurred to return the item would also be refunded providing the item has failed due to manufacturing defect and not a fault with the vehicle and/or incorrect fitment which has resulted in a damaged product. NO labour charges or expenses incurred for installing or removing this part will be covered.
If the item you sent back to us is found to be working perfectly, you will be contacted and advised accordingly. In addition, a postage fee of £7.50 must be paid to have the item sent back to you, due to misdiagnosis. Alternatively you can arrange your own collection.
By purchasing this part, you are agreeing to our warranty procedures.
Contact Details
Company: Starter Motor Alternator
Email: Sales@StarterMotorAlternator.com
Tel: 0844 415 8058
Online Stores
Social Profiles
Review
